Екстериор
Галерия
Интериор
Галерия
Principal Characteristics and Technical Specifications
| LENGTH OVERALL | 12.90 M | 42'4" |
| BEAM | 3.87 M | 12'8" |
| DRAFT | 1.06 M | 3'6" |
| DISPLACEMENT @ HALF LOAD | 10,500 KG | 23,142 LB |
| FRESH WATER CAPACITY | 295 LITRES | 66 US GAL. |
| FUEL CAPACITY | 750 LITRES | 198 US GAL. |
| GUESTS | 4 |
| CREW | |
| CABINS | |
| EN-SUITES/DAY HEAD |
| ENGINE | |
| PERFORMANCE | 34 KNOTS |
| RANGE @ 10 KNOTS | 225 NAUTICAL MILES |
| PROPULSION | SHAFTS |
| LENGTH OVERALL | 12.90 M | 42'4" |
| BEAM | 3.87 M | 12'8" |
| DRAFT | 1.06 M | 3'6" |
| DISPLACEMENT @ HALF LOAD | 10,500 KG | 23,142 LB |
| FRESH WATER CAPACITY | 295 LITRES | 66 US GAL. |
| FUEL CAPACITY | 750 LITRES | 198 US GAL. |
| GUESTS | 4 |
| CREW | |
| CABINS | |
| EN-SUITES/DAY HEAD |
| ENGINE | |
| PERFORMANCE | 34 KNOTS |
| RANGE @ 10 KNOTS | 225 NAUTICAL MILES |
| PROPULSION | SHAFTS |
